GHL Jr. B Hockey Ontario Hockey Association
GHL Jr. B Hockey



Final Standings - 2007/08 Season

TEAMS
GP WON LOST TIED OTL GF GA PTS
Thorold Black Hawks 49 30 12 6 1 227 143 67
Niagara Falls Canucks 49 29 15 5 0 207 178 63
St. Catharines Falcons 49 28 14 5 2 208 158 63
Fort Erie Meteors 49 27 17 3 2 207 201 59
Welland Jr. Canadians 49 28 19 1 1 257 206 58
Stoney Creek Warriors 49 23 22 1 3 212 211 50
Port Colborne Sailors 49 14 32 1 2 151 197 31
Wheatfield Jr. Blades 49 5 42 2 0 128 303 12
Team is awarded one point for a overtime loss. Loss in Overtime is not entered in loss column.


Final Standings - 2006/07 Season

TEAMS
GP WON LOST TIED OTL GF GA PTS
Niagara Falls Canucks 49 37 10 1 1 261 178 76
St. Catharines Falcons 49 34 11 2 2 278 183 72
Port Colborne Sailors 49 30 16 1 2 238 210 63
Thorold Black Hawks 49 30 16 2 1 226 169 63
Welland Jr. Canadians 49 26 21 2 0 250 217 54
Fort Erie Meteors 49 14 31 2 2 211 291 32
Stoney Creek Warriors 49 11 35 2 1 157 263 25
Wheatfield Jr. Blades 49 8 39 0 2 184 294 18
Team is awarded one point for a overtime loss. Loss in Overtime is not entered in loss column.


Final Standings - 2005/06 Season

TEAMS
GP WON LOST TIED OTL GF GA PTS
Niagara Falls Canucks 49 36 8 2 3 300 158 77
St. Catharines Falcons 49 33 13 2 1 220 167 69
Thorold Black Hawks 49 29 18 2 0 192 125 60
Welland Jr. Canadians 49 27 16 5 1 218 185 60
Stoney Creek Warriors 49 25 18 3 3 177 138 56
Port Colborne Sailors 49 16 30 2 1 160 235 35
Fort Erie Meteors 49 10 30 5 4 156 245 29
Wheatfield Jr. Blades 49 8 37 3 1 131 301 20
Team is awarded one point for a overtime loss. Loss in Overtime is not entered in loss column.


Final Standings - 2004/05 Season

TEAMS
GP WON LOST TIED OTL GF GA PTS
Thorold Black Hawks 48 37 6 5 0 185 85 79
Niagara Falls Canucks 48 26 16 5 1 206 169 58
St. Catharines Falcons 48 26 18 3 1 179 139 56
Port Colborne Sailors 48 20 20 6 2 155 178 48
Stoney Creek Warriors 48 15 22 9 2 134 184 41
Welland Jr. Canadians 48 17 25 4 2 171 184 40
Fort Erie Meteors 48 10 35 2 1 129 220 23
Team is awarded one point for a overtime loss. Loss in Overtime is not entered in loss column.


Final Standings - 2003/04 Season

TEAMS

GP

WON

LOST

TIED

OTL

GF

GA

PTS
Niagara Falls Canucks 48 36 3 8 1 206 109 81
Thorold Black Hawks 48 34 7 7 0 179 84 75
Welland Cougars 48 28 12 7 1 170 118 64
Fort Erie Meteors 48 15 24 3 6 166 211 39
St. Catharines Falcons 48 16 30 2 0 126 179 34
Stoney Creek Warriors 48 11 31 5 1 128 182 28
Port Colborne Sailors 48 9 32 6 1 123 215 25
 Team is awarded one point for a overtime loss. Loss in Overtime is not entered in loss column.


Final Standings - 2002/03 Season

TEAMS
GP WON LOST TIED OTL GF GA PTS
Thorold Black Hawks 48 41 4 3 0 282 100 85
Niagara Falls Canucks 48 31 12 4 1 232 156 67
Welland Cougars 48 28 17 1 2 250 194 59
Port Colborne Sailors 48 20 22 2 4 241 256 46
St. Catharines Falcons 48 21 24 3 0 163 187 45
Fort Erie Meteors 48 11 33 4 0 155 286 26
Stoney Creek Warriors 48 6 36 3 3 148 292 18
Team is awarded one point for a overtime loss. Loss in Overtime is not entered in loss column.


Final Standings - 2001/02 Season

TEAMS
GP WON LOST TIED OTL GF GA PTS
Niagara Falls Canucks 48 38 10 0 0 234 136 76
Port Colborne Sailors 48 33 12 2 1 250 157 69
Thorold Black Hawks 48 31 12 3 2 216 138 67
Welland Cougars 48 18 22 5 3 180 210 44
Fort Erie Meteors 48 16 23 7 2 154 206 41
St. Catharines Falcons 47 10 29 3 5 165 248 28
Stoney Creek Warriors 47 10 33 2 2 132 236 24
Team is awarded one point for a overtime loss. Loss in Overtime is not entered in loss column.


Final Standings - 2000/01 Season

TEAMS
GP WON LOST TIED OTL GF GA PTS
Niagara Falls Canucks 48 33 9 6 0 254 161 72
Thorold Black Hawks 48 31 10 7 0 220 126 69
Welland Cougars 48 30 14 3 1 196 142 64
Port Colborne Sailors 48 22 18 5 3 185 149 52
Fort Erie Meteors 48 13 28 3 4 152 213 33
Stoney Creek Spirit 48 12 31 5 0 150 249 29
St. Catharines Falcons 48 12 35 1 0 149 266 25
Team is awarded one point for a overtime loss. Loss in Overtime is not entered in loss column.


Final Standings - 1999/2000 Season

TEAMS
GP WON LOST TIED OTL GF GA PTS
Thorold Black Hawks 48 32 13 1 2 237 155 67
St. Catharines Falcons 48 31 12 4 1 215 130 67
Welland Cougars 48 28 14 4 2 218 159 62
Niagara Falls Canucks 48 29 17 2 0 219 152 60
Port Colborne Sailors 48 25 19 3 1 174 143 54
Fort Erie Meteors 48 11 31 4 2 156 207 28
Stoney Creek Spirit 48 2 44 2 0 110 383 6
Team is awarded one point for a overtime loss. Loss in Overtime is not entered in loss column.


Final Standings - 1998/99 Season

TEAMS
GP WON LOST TIED OTL GF GA PTS
Niagara Falls Canucks 48 40 3 3 2 238 133 85
St. Catharines Falcons 48 31 14 0 3 212 140 65
Port Colborne Sailors 48 23 16 7 2 184 138 55
Welland Cougars 47 20 19 6 2 203 184 48
Thorold Black Hawks 47 17 24 5 1 167 180 40
Fort Erie Meteors 48 14 26 5 3 155 229 36
Stoney Creek Spirit 48 8 38 2 0 141 296 18
Team is awarded one point for a overtime loss. Loss in Overtime is not entered in loss column.


Final Standings - 1997/98 Season

TEAMS
GP WON LOST TIED OTL GF GA PTS
Niagara Falls Canucks 49 43 3 1 2 379 165 89
St. Catharines Falcons 49 30 13 5 1 248 169 66
Welland Cougars 49 27 12 7 3 247 179 64
Thorold Blackhawks 49 26 16 4 3 255 213 59
Port Colborne Sailors 49 22 23 2 2 211 223 48
Fort Erie Meteors 49 15 27 5 2 200 273 37
Stoney Creek Spirit 49 14 29 6 0 187 261 34
Rochester Jr. Americans 49 2 43 4 0 132 376 8
Team is awarded one point for a overtime loss. Loss in Overtime is not entered in loss column.


Final Standings - 1996/97 Season

TEAMS
GP WON LOST TIED OTL GF GA PTS
Port Colborne Sailors 42 32 7 3 0 254 134 67
Niagara Falls Canucks 41 29 7 3 2 298 181 65
St. Catharines Falcons 42 30 10 1 1 276 169 62
Fort Erie Meteors 42 23 16 3 0 228 206 49
Welland Cougars 42 18 18 3 3 222 192 42
Thorold Black Hawks 42 14 22 5 1 181 181 34
Stoney Creek Spirit 42 11 29 1 1 138 189 24
Rochester Jr. Americans 14 0 13 1 0 16 128 1
Wheatfield Blades 14 0 14 0 0 43 133 0
Pittsburgh, Renegades 13 0 13 0 0 12 180 0
Interlocking Schedule between the Golden Horseshoe and the North Eastern Junior Hockey League


Final Standings - 1995/96 Season

TEAMS
GP WON LOST TIED OTL GF GA PTS%
Niagara Falls Canucks 42 33 5 3 1 283 169 0.83
Port Colborne Sailors 50 35 14 0 1 222 177 0.71
St. Catharines Falcons 50 33 14 3 0 224 171 0.69
Stoney Creek Spirit 50 29 19 1 1 176 201 0.60
Fort Erie Meteors 50 19 26 3 2 185 264 0.43
Welland Cougars 50 16 29 3 2 160 223 0.37
Thorold Black Hawks 42 10 26 3 3 190 235 0.31
Wheatfield Blades